Import your data
Bring in exports from Cronometer, FatSecret, or MyFitnessPal.
Explore nutrition, food, energy, and biometric records in one place. Fuel Lens turns the exports you already have into clear, practical views that stay in your browser.
Fuel Lens trends
Average energy
3,155 kcal
41 recorded days
Average weight
73 kg
26 measurements
Energy and weight
Real daily values from the public demo history
What Fuel Lens does
Bring in exports from Cronometer, FatSecret, or MyFitnessPal.
Review energy, macros, micronutrients, goals, and daily progress in one place.
Explore nutrient, weight, and biometric trends using your own records.
Compare foods by nutrient density and see how choices contribute to your selected nutrients.
Customize nutrient goals and put your energy data in context.
Your imported records stay in your browser unless you choose to export or back them up.
How it works
Download a supported data export from your tracking service.
Load the files in Fuel Lens and review what was recognized.
Use dashboards, comparisons, trends, goals, and reports to explore.
Try it out
Explore interactive examples with sample data.
Demo nutrient values use the closest available BLS 4.0 food match; values for similar or unmatched products are approximations. BLS data by the Max Rubner-Institut, licensed under CC BY 4.0 (DOI: 10.25826/Data20251217-134202-0).
Explore an interactive daily summary using the anonymized sample data.
3,155.03 kcal
average daily energy across 41 days
Average daily demo intake compared with Fuel Lens reference values.
Top food contributors: Oatmeal, Steel Cut, Dry (0.33 mg/day) · Milk, 1 1/2% Fat (0.13 mg/day) · Beans, White, Mature Seeds, Canned (0.13 mg/day)
Top food contributors: Milk, 1 1/2% Fat (0.25 mg/day) · Joghurt, 1,8% Fett (0.14 mg/day) · Beef Liver (0.13 mg/day)
Top food contributors: Chicken Breast, Boneless, Skinless, Raw (6.39 mg/day) · Chicken Breast, Skinless, Cooked (2.22 mg/day) · Chicken, Breast, Boneless, Skinless, Raw (2.18 mg/day)
Top food contributors: Chicken Breast, Boneless, Skinless, Raw (0.87 mg/day) · Milk, 1 1/2% Fat (0.74 mg/day) · Oatmeal, Steel Cut, Dry (0.6 mg/day)
Top food contributors: No contributors
Top food contributors: Lettuce, Green Leaf (53.07 mcg/day) · Oatmeal, Steel Cut, Dry (51.49 mcg/day) · Strawberries, Frozen, Unsweetened (49.67 mcg/day)
Top food contributors: No contributors
Top food contributors: Beef Liver (1,636.85 mcg/day) · Lettuce, Green Leaf (445.32 mcg/day) · Spinach, Cooked from Frozen (210.65 mcg/day)
Top food contributors: Strawberries, Frozen, Unsweetened (41.54 mg/day) · Mango, frozen (16.39 mg/day) · Strawberries, Fresh (14.84 mg/day)
Top food contributors: Mushrooms, Cooked from Fresh (27.16 IU/day) · Salmon, Atlantic, Wild, Cooked (21.73 IU/day) · Trout, Rainbow, Farmed, Cooked (10.79 IU/day)
Compare demo ratios with the latest available day and reference ranges.
1.52:1
Demo data · latest day · 2026-08-31
Reference range: 1–5
6.32:1
Demo data · latest day · 2026-08-31
Reference range: 8–15
Gauge values and recommendation ranges use shared ratio definitions; demo data is fixed and anonymous.
Foods contributing most to energy across the demo history.
| Food | Amount per day (kcal) | % of total intake |
|---|---|---|
| Gummi Bears | 287.88 kcal/day | 9.12 % |
| Oatmeal, Steel Cut, Dry | 194.76 kcal/day | 6.17 % |
| Spaghetti Noodles, White, Cooked in Salted Water | 153.45 kcal/day | 4.86 % |
| Milk, 1 1/2% Fat | 81.13 kcal/day | 2.57 % |
| Potato, Boiled with Skin | 74.48 kcal/day | 2.36 % |
Side-by-side nutrient comparison for the selected foods, per 100 kcal.
| Nutrient | Bread, White, Commercially Prepared | Gnocchi (edited) | Oatmeal, Steel Cut, Dry |
|---|---|---|---|
| NRF 9.3 Score | 28.7 %91.7 % data · raw 258.1 | 41 %91.7 % data · raw 368.9 | 53.8 %91.7 % data · raw 484.4 |
| Weight | 36.76 g | 65.79 g | 28.49 g |
| Protein | 3.19 g | 2.55 g | 4.53 g |
| Fat | 1.09 g | 0.4 g | 1.66 g |
| Net Carbs | 18.58 g | 20.99 g | 15.19 g |
| Calcium | 8.82 mg | 13.62 mg | 19.09 mg |
| Copper | 0.04 mg | 0.04 mg | 0.12 mg |
| Iron | 0.32 mg | 0.26 mg | 1.11 mg |
| Magnesium | 8.01 mg | 9.41 mg | 20.23 mg |
| Manganese | 0.2 mg | 0.09 mg | 1.41 mg |
| Phosphorus | 32.68 mg | 32.76 mg | 99.43 mg |
| Potassium | 51.29 mg | 101.91 mg | 87.75 mg |
| Selenium | 0 | 0 | 0 |
| Sodium | 208.9 mg | 342.11 mg | 1.79 mg |
| Zinc | 0.25 mg | 0.18 mg | 1.04 mg |
Food names and nutrient values come directly from the public demo dataset. Scores and rankings use the same NRF 9.3 model and per 100 kcal basis as Foods Compare.
Find the best food sources for every nutrient per 100 g or 100 kcal on the Foods page.
| Food | Weight (g per 100 kcal) | Protein (g per 100 kcal) | NRF 9.3 Density Score |
|---|---|---|---|
| Egg White, Raw | 238.1 g | 23.57 g | 27.8 %Data 83.3 % · Raw 250.4 |
| Brotsalat Thunfisch | 93.46 g | 23.55 g | 59.7 %Data 83.3 % · Raw 537 |
| Chicken Breast, Skinless, Cooked | 73.53 g | 21.53 g | 48.7 %Data 91.7 % · Raw 438 |
| Shrimp, Frozen, RAW | 114.94 g | 21.38 g | 57.9 %Data 91.7 % · Raw 521.2 |
| Schnitzel, Pork, fried | 64.1 g | 20.75 g | 33.9 %Data 91.7 % · Raw 305.5 |
| Beef, lean, rump custom, raw | 90.91 g | 20.09 g | 44.8 %Data 91.7 % · Raw 403.3 |
| Chicken Breast, Boneless, Skinless, Raw | 91.74 g | 20.01 g | 48.5 %Data 91.7 % · Raw 436.8 |
| Chicken, Breast, Boneless, Skinless, Raw | 91.74 g | 20.01 g | 48.5 %Data 91.7 % · Raw 436.8 |
| Sopa de Pescado con Tomates, Fish Soup with Tomatoes | 227.27 g | 18.18 g | 79.3 %Data 91.7 % · Raw 713.5 |
| Magerquark | 151.52 g | 17.95 g | 49.6 %Data 91.7 % · Raw 446.1 |
Ranked with the Foods nutrient values normalized per 100 kcal.
Weight and calorie intake over the complete available demo history, using the same trend charts, statistics, and correlations as the Trends view.
Energy · mean 3,155.03 kcal
41 recorded days · median 3,173.9 kcal
Weight · mean 73.42 kg
26 measurements · median 73.49 kg
| Date | Calories (kcal) | Weight (kg) |
|---|---|---|
| 2026-07-22 | 4,022.68 kcal | 72.91 kg |
| 2026-07-23 | 2,089.97 kcal | 72.92 kg |
| 2026-07-24 | 2,144.62 kcal | 73.56 kg |
| 2026-07-25 | 3,347.25 kcal | 73.33 kg |
| 2026-07-26 | 2,782 kcal | 73.49 kg |
| 2026-07-27 | 3,195.19 kcal | 73.5 kg |
| 2026-07-28 | 2,835.85 kcal | 73.66 kg |
| 2026-07-29 | 2,527.92 kcal | 74.14 kg |
| 2026-07-30 | 2,775.48 kcal | 72.15 kg |
| 2026-07-31 | 2,682.69 kcal | — |
| 2026-08-01 | 3,189.65 kcal | — |
| 2026-08-02 | 3,051.34 kcal | — |
| 2026-08-03 | 2,701.57 kcal | — |
| 2026-08-04 | 3,823.84 kcal | — |
| 2026-08-05 | 3,309.34 kcal | — |
| 2026-08-06 | 3,892.68 kcal | — |
| 2026-08-07 | 3,484.93 kcal | — |
| 2026-08-08 | 3,790.35 kcal | — |
| 2026-08-09 | 3,226.57 kcal | — |
| 2026-08-10 | 1,789.88 kcal | 74.61 kg |
| 2026-08-11 | 4,173.53 kcal | 72.84 kg |
| 2026-08-12 | 2,024.58 kcal | 72 kg |
| 2026-08-13 | 3,545.14 kcal | 71.81 kg |
| 2026-08-14 | 2,303.58 kcal | — |
| 2026-08-15 | 2,628.61 kcal | — |
| 2026-08-16 | 3,942.07 kcal | — |
| 2026-08-17 | 3,012.4 kcal | 75.07 kg |
| 2026-08-18 | 3,307.5 kcal | 73.81 kg |
| 2026-08-19 | 2,387.27 kcal | 72.71 kg |
| 2026-08-20 | 1,942.99 kcal | 72.83 kg |
| 2026-08-21 | 5,018.01 kcal | 74.56 kg |
| 2026-08-22 | 4,558.24 kcal | 74.02 kg |
| 2026-08-23 | 4,468.75 kcal | — |
| 2026-08-24 | 2,842.85 kcal | — |
| 2026-08-25 | 2,170.57 kcal | 74.21 kg |
| 2026-08-26 | 3,173.9 kcal | 73.58 kg |
| 2026-08-27 | 4,399.46 kcal | 73.44 kg |
| 2026-08-28 | 2,489.1 kcal | 73.61 kg |
| 2026-08-29 | 3,895.08 kcal | 73.3 kg |
| 2026-08-30 | 4,661.77 kcal | 73.12 kg |
| 2026-08-31 | 1,746.9 kcal | 73.75 kg |
Nutrient values in this demonstration are calculated from selected food entries in the Bundeslebensmittelschlüssel (BLS), version 4.0. Max Rubner-Institut (2025), licensed under CC BY 4.0. Source and attribution. Food names use English BLS entries, including similar entries when an exact match is unavailable. Nutrient values for similar foods are estimates; supplements and entries without a usable gram amount are excluded from totals. These examples are descriptive and not medical advice.
Private nutrition analysis
Fuel Lens runs in your browser and stores imported food diaries, biometrics, and settings locally by default. You can review, export, or remove your information, and choose whether to connect optional backups.